Billing & POS
Manage folios, split billing, POS charges, and invoices.
Active Folios
Room 304
John Doe
$585.00
Room 201
Emma Wilson
$1260.50
Room 112
Alice Smith
$75.00
Folio #F-304
OpenJohn Doe • Room 304 • Oct 12 - Oct 15
Total Balance
$585.00
| Date | Description | Dept | Amount |
|---|---|---|---|
| Oct 12 | Room Charge (Deluxe King) | Room | $150.00 |
| Oct 12 | City Tax (10%) | Tax | $15.00 |
| Oct 12 | Lobby Bar - Drinks | F&B | $45.00 |
| Oct 13 | Room Charge (Deluxe King) | Room | $150.00 |
| Oct 13 | City Tax (10%) | Tax | $15.00 |
| Oct 13 | Spa Services - Massage | Spa | $120.00 |
| Oct 14 | Room Charge (Deluxe King) | Room | $150.00 |
| Oct 14 | City Tax (10%) | Tax | $15.00 |
| Oct 12 | Advance Deposit (Visa ...4242) | Payment | -$75.00 |
Subtotal$615.00
Taxes$45.00
Payments-$75.00
Balance Due$585.00